| William Rouse Exton born: 29-04-1841 at Sewstern. Married to Violet (Violette) Bristow on 24-11-1834. Early records show him as William Rouse Exton, but the "Rouse" wasn't included in later records. Occupation of father is down as "Carrier" which seems a bit vague. A carrier of what? It was the custom to use the mother's maiden name as a middle name, so this may be the case. It turns out that this was true as I progressed. ![]() |
| William seems to be travelling about a lot, as all the children are born in different places. He is obviously going where the work is, and maybe didn't have his own abode, as I shepherd would be very poorly paid. | |||||
1881 Census (Dowsby) | |||||
| Name | Relation | Sex | Age | Occupation | Birthplace |
|---|---|---|---|---|---|
| William Exton | Head | M | 40 | Shepherd | Buckminster, Leics |
| Violet Exton | Wife | F | 40 | Shepherds Wife | Walcot, Lincoln |
| George Exton | Son | M | 12 | Scholar | Sewstern, Leic |
| Naomi Exton | Daug | F | 9 | Scholar | Aunsby, Lincoln |
| James Exton | Son | M | 6 | Scholar | Morton, Lincoln |
| Fred Exton | Son | M | 3 | Hemingby, Lincoln | |
Violet was originally spelt Violette. As she was illiterate, in later records it would have been written in for her in the way she pronounced it. This is shown in the birth certificate of her 1st son George.![]() |